Please find the complete results of the 2024 IHFL season:
| Name | Feakle | Cork | Dublin | Total |
| Andrzej Rozycki | 15 | 18 | 15 | 48 |
| Freddie Thomas | 12 | 20 | 14 | 46 |
| Colin Miraglio | 20 | 0 | 18 | 38 |
| Patryk Klamrowski | 11 | 15 | 10 | 36 |
| Oisín Newport | 18 | 0 | 12 | 30 |
| Stephen Donnelly | 13 | 14 | 0 | 27 |
| Frank Justice | 7 | 13 | 5 | 25 |
| Michael Prendergast | 8 | 16 | 0 | 24 |
| Krzysztof Wojcik | 16 | 8 | 0 | 24 |
| Gyorgy Mogyorosi | 9 | 12 | 0 | 21 |
| Egon Beyrens | 0 | 0 | 20 | 20 |
| Coin Power | 4 | 5 | 11 | 20 |
| Eoin Walker | 3 | 11 | 6 | 20 |
| James Welfare | 10 | 0 | 7 | 17 |
| Romain Gudet | 0 | 0 | 16 | 16 |
| Tadg Farrell | 14 | 0 | 0 | 14 |
| Jacob Burke | 0 | 0 | 13 | 13 |
| Michal Sworzeniowski | 0 | 9 | 3 | 12 |
| Luke O’Keefe | 2 | 10 | 0 | 12 |
| Helen Bearse | 0 | 0 | 9 | 9 |
| Tomas Srnec | 2 | 7 | 0 | 9 |
| David Perchais | 0 | 0 | 8 | 8 |
| Alex O’Rourke | 0 | 6 | 0 | 6 |
| Ronan Concannon | 2 | 4 | 0 | 6 |
| Mantas Grauslys | 6 | 0 | 0 | 6 |
| Kayleigh Stokes | 5 | 0 | 0 | 5 |
| Thomas Lee | 0 | 0 | 4 | 4 |
| Owen Docherty | 0 | 0 | 2 | 2 |
| Alex Mc Gilloway | 0 | 0 | 2 | 2 |
| David McDonnell | 0 | 0 | 2 | 2 |
| Seif Allam | 0 | 0 | 2 | 2 |
| Luke Thomas | 0 | 0 | 2 | 2 |
| Steven Millar | 0 | 0 | 2 | 2 |
| Froilan Regueiro Noguera | 0 | 0 | 2 | 2 |
| Matthew Delaney | 0 | 0 | 2 | 2 |
| Jerard Hexxus Comerford | 2 | 0 | 0 | 2 |
| Stephen Moore | 2 | 0 | 0 | 2 |
